


The LaSalle College Vancouver Library uses Library of Congress classification call numbers to organize the non-fiction print and media collection*. The subject covered in Liberal Studies courses are generally found in the call number ranges as follows:
| BC 1 - 199 | Logic | |
| BF 1 - 990 | Psychology | |
| BH 1 - 301 | Aesthetics | |
| BJ 1 - 1725 | Ethics | |
| CB 3 - 482 | History of Civilization | |
| GE 1 - 350 | Environmental Sciences | |
| HM 1 - 1281 | Sociology | |
| JA 1 -92 | Political Science | |
| N 5300 - 7418 | Art History | |
| PE 1001 - 1693 | Modern English | |
| PN 1 - 6790 | Literature | |
| PN 1010 - 1525 | Poetry | |
| PN 1993 - 1999 | Motion Pictures | |
| QA 101 - 939 | Mathematics - Elementary mathematics (QA 101 - 145); Algebra (QA 150 - 272.5); Statistics (QA 273 - 280); Geometry, Trigonometry, Topology (QA 440 - 699) | |
| QC 1 - 999 | Physics |
*Documentary films are organized alphabetically by title